Final Fantasy ++ Equipment List
(for hack version 1.5)
by Grond

 These are charts of all the weapons and armor to be found in the
 game. I also put in a bit about consumable items at the end. The
 column headings are pretty self-explanatory but here are a few
 minor notes:

-"Price" indicates the buying price of an item, though not all
 items can be found in shops. If you're selling something, you'll
 only get half the amount shown here.

-"Crit%": The higher this number is, the more likely you'll land
 a critical blow with that weapon equipped.

-The abbreviations under the "Equipped by" column go like this:
 Fi=Fighter, Ni=Ninja, Mo=Moogle, WM=White Mage, BM=Black Mage,
 TM=Time Mage, Sa=Sage.

---

> WEAPONS

/ name        / price /damage/hit%/crit%/ element  /category/spell cast/equipped by/
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Falchion   | 20    | 8    | 5  | 5   | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Scimitar   | 500   | 15   | 10 | 5   | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Claymore   | 2000  | 23   | 16 | 5   | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Firebrand  | 12000 | 24   | 22 | 5   | Fire     | Regen. | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Icebrand   | 15000 | 27   | 25 | 10  | Water    | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Excalibur  | 50000 | 56   | 32 | 10  | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Ragnarok   | 65000 | 72   | 32 | 1   | none     | all    | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Tyrfing    | 2     | 1    | 1  | 100 | all      | all    | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| HandAxe    | 550   | 22   | 3  | 3   | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| DwarfAxe   | 4000  | 38   | 5  | 3   | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| GiantAxe   | 25000 | 40   | 3  | 5   | none     |Humanoid| none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| RuneAxe    | 45000 | 46   | 10 | 5   | none     | Mage   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Javelin    | 450   | 16   | 7  | 20  | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Trident    | 6000  | 22   | 9  | 20  | none     | Water  | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Partisan   | 6000  | 30   | 15 | 20  | none     | none   | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| DrgnLance  | 40000 | 32   | 19 | 25  | none     | Dragon | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Gungnir    | 50000 | 35   | 27 | 25  | Lit      | Beast  | none     | Fi        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Hammer     | 200   | 10   | 6  | 25  | none     | none   | none     | Fi,WM     |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Flail      | 3000  | 21   | 13 | 25  | none     | none   | none     | Fi,WM     |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| MornStar   | 40000 | 28   | 24 | 30  | none     | Undead | none     | Fi,WM     |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Dagger     | 10    | 4    | 9  | 15  | none     | none   | none     | Fi,Ni,BM  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| ManEater   | 4000  | 11   | 23 | 15  | none     |Humanoid| none     | Fi,Ni,BM  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Orichalcum | 4000  | 16   | 33 | 20  | none     | none   | none     | Fi,Ni,BM  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| AirKnife   | 15000 | 17   | 37 | 25  | Wind     | none   | none     | Fi,Ni,BM  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Kunai      | 200   | 8    | 16 | 20  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Kodachi    | 20000 | 26   | 46 | 30  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Ashura     | 400   | 11   | 14 | 10  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Kotetsu    | 3000  | 18   | 24 | 10  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Kiyomori   | 6000  | 24   | 31 | 10  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Ichimonji  | 20000 | 33   | 35 | 15  | none     | none   | none     | Ni        |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Masamune   | 60000 | 36   | 42 | 20  |Fire+Wind+| none   | none     | Ni        |
|            |       |      |    |     |Water+Lit |        |          |           |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Cat'sClaw  | 5000  | 20   | 6  | 10  | none     | Beast  | none     | Ni,Mo     |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| DrgnClaw   | 30000 | 32   | 8  | 20  |Fire+Wind+| Dragon | none     | Ni,Mo     |
|            |       |      |    |     |Water+Lit |        |          |           |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Rod        | 5     | 3    | 7  | 20  | none     | none   | none     | BM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| FlameRod   | 35000 | 7    | 16 | 20  | Fire     | none   | Fira     | BM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| FrostRod   | 35000 | 6    | 17 | 20  | Water    | none   | Blizzra  | BM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| BlitzRod   | 40000 | 10   | 20 | 25  | Lit      | none   | Thunra   | BM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| Staff      | 10    | 5    | 3  | 20  | none     | none   | none     | WM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| HealStaff  | 50000 | 10   | 11 | 20  | none     | Undead | Heal     | WM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|
| SageStaff  | 40000 | 20   | 20 | 25  | none     | Mage   | Fixate   | WM,TM,Sa  |
|------------|-------|------|----|-----|----------|--------|----------|-----------|

***You will receive a 14-point damage bonus, as well as a minor increase in accuracy,
   if your weapon's element or category aligns with your target enemy's weakness.

---

> ARMOR

/ name          / price /defense/evade%/resistance /spell cast/ equipped by   /
|---------------|-------|-------|------|-----------|----------|---------------|
| Leather armor | 100   | 8     | -8   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Bronze armor  | 600   | 16    | -16  | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Steel armor   | 8000  | 24    | -24  | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Mithril armor | 40000 | 32    | -16  | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Crystal armor | 65000 | 44    | -24  | Fire      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Cloth vest    | 20    | 2     | -2   | none      | none     | Fi,Ni         |
|---------------|-------|-------|------|-----------|----------|---------------|
| Leather vest  | 200   | 8     | -4   | none      | none     | Fi,Ni         |
|---------------|-------|-------|------|-----------|----------|---------------|
| Chain vest    | 4000  | 16    | -6   | none      | none     | Fi,Ni         |
|---------------|-------|-------|------|-----------|----------|---------------|
| Shinobi vest  | 18000 | 12    | +12  | none      | none     | Ni            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Mithril vest  | 35000 | 24    | -4   | none      | none     | Fi,Ni         |
|---------------|-------|-------|------|-----------|----------|---------------|
| Rubber vest   | 55000 | 32    | -6   | Lit       | none     | Ni            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Linen robe    | 20    | 2     | -4   | none      | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Silk robe     | 300   | 8     | -8   | none      | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Wizard robe   | 5000  | 16    | -12  | none      | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Lumina robe   | 30000 | 24    | -16  | none      | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Lord's robe   | 60000 | 32    | -20  | Water     | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Leather helm  | 60    | 2     | -2   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Bronze helm   | 300   | 4     | -4   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Steel helm    | 2000  | 6     | -6   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Mithril helm  | 10000 | 8     | -4   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Crystal helm  | 30000 | 10    | -6   | Fire      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Leather hat   | 20    | 1     | -1   | none      | none     | all but Mo    |
|---------------|-------|-------|------|-----------|----------|---------------|
| Plumed hat    | 3000  | 3     | +4   | none      | none     | Ni,WM,BM,TM,Sa|
|---------------|-------|-------|------|-----------|----------|---------------|
| Shinobi hood  | 24000 | 6     | +8   | none      | none     | Ni            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Gold hairPin  | 28000 | 5     | -3   | Mute      | none     | WM,BM,TM,Sa   |
|---------------|-------|-------|------|-----------|----------|---------------|
| Leather shld  | 80    | 2     | +2   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Bronze shield | 400   | 4     | +4   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Steel shield  | 3000  | 6     | +6   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Mithril shld  | 15000 | 8     | +8   | none      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Force shield  | 35000 | 2     | +2   | Fire+Wind+| none     | Fi,Ni         |
|               |       |       |      | Water+Lit |          |               |
|---------------|-------|-------|------|-----------|----------|---------------|
| Crystal shld  | 40000 | 10    | +10  | Fire      | none     | Fi            |
|---------------|-------|-------|------|-----------|----------|---------------|
| Bloody shield | 2     | 6     | -16  | none      | Fear     | Fi,Ni         |
|---------------|-------|-------|------|-----------|----------|---------------|
| Rubber mantle | 750   | 0     | +4   | Lit       | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Red mantle    | 2500  | 0     | +8   | Fire      | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Blue mantle   | 7500  | 0     | +12  | Water     | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Feather mntl  | 25000 | 0     | +16  | Wind      | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Defense ring  | 2000  | 0     | 0    | Stun      | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Jade ring     | 6000  | 0     | 0    | Stone     | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Angel ring    | 10000 | 0     | 0    | Death     | none     | all           |
|---------------|-------|-------|------|-----------|----------|---------------|
| Ribbon        | 10    | 0     | 0    | Death+Stun| none     | all           |
|               |       |       |      |+Stone+Mute|          |               |
|---------------|-------|-------|------|-----------|----------|---------------|

---

> ITEMS

/ name         / price / effect                          /
|--------------|-------|---------------------------------|
| Potion       | 50    | recover ~ 50 HP                 |
|--------------|-------|---------------------------------|
| Remedy       | 300   | cure stone+dark+stun+sleep+mute |
|--------------|-------|---------------------------------|
| Revive       | 1500  | cure death                      |
|--------------|-------|---------------------------------|
| Sleeping Bag | 300   | recover 100 HP to party; save   |
|              |       | (world map only)                |
|--------------|-------|---------------------------------|
| Tent         | 800   | recover 200 HP to party; restore|
|              |       | MP; save (world map only)       |
|--------------|-------|---------------------------------|
| Save Crystal | 50000 | recover 50 HP to party; save    |
|--------------|-------|---------------------------------|
